Salmonella Dublin is an important cause of enzootic and epizootic abortion.
DIAGNOSIS
| Result | Count | Percentage |
|---|---|---|
| Negative | 2388 | 95.8 |
| Positive | 104 | 4.2 |
| Month | Negative | Positive | Percentage | Total |
|---|---|---|---|---|
| Jan | 613 | 12 | 2 | 625 |
| Feb | 508 | 2 | 0 | 510 |
| Mar | 235 | 0 | 0 | 235 |
| Apr | 86 | 0 | 0 | 86 |
| May | 44 | 1 | 2 | 45 |
| Jun | 35 | 0 | 0 | 35 |
| Jul | 30 | 1 | 3 | 31 |
| Aug | 40 | 0 | 0 | 40 |
| Sep | 58 | 5 | 8 | 63 |
| Oct | 112 | 23 | 17 | 135 |
| Nov | 266 | 43 | 14 | 309 |
| Dec | 361 | 17 | 4 | 378 |

Figure 2.2: Seasonal distribution of Salmonella Dublin isolates from foetal bacterial cultures as a percentage of monthly bovine submission.

Figure 2.3: The monthly distribution of submissions of foetal specimens to the Regional Veterinary Laboratories during 2017






