Category | Count | Percentage |
---|---|---|
Respiratory Infections | 86 | 15.3 |
Diagnosis not reached | 55 | 9.8 |
Cardiac/circulatory conditions | 53 | 9.4 |
GIT Infections | 50 | 8.9 |
Clostridial disease | 39 | 6.9 |
GIT ulcer/perforation/foreign body | 34 | 6.0 |
Systemic Infections | 31 | 5.5 |
Poisoning | 30 | 5.3 |
GIT torsion/obstruction | 24 | 4.3 |
Nutritional/metabolic conditions | 23 | 4.1 |
CNS | 22 | 3.9 |
Peritonitis | 21 | 3.7 |
Liver disease | 15 | 2.7 |
Integument/Musculoskeletal | 12 | 2.1 |
Johnes Disease | 9 | 1.6 |
Mastitis | 9 | 1.6 |
Reproductive Tract Conditions | 9 | 1.6 |
Trauma | 8 | 1.4 |
Babesiosis | 7 | 1.2 |
Urinary Tract conditions | 7 | 1.2 |
Abcessation | 6 | 1.1 |
Figure 1.5: The conditions most frequently diagnosed on post-mortem examinations of adult cattle (over 12 months old) in 2017 (n= 550 )