| Category | Count | Percentage |
|---|---|---|
| Respiratory Infections | 266 | 37.1 |
| GIT Infections | 97 | 13.5 |
| GIT torsion/obstruction | 52 | 7.2 |
| Systemic Infections | 48 | 6.7 |
| GIT ulcer/perforation/foreign body | 45 | 6.3 |
| Diagnosis not reached | 41 | 5.7 |
| Clostridial disease | 23 | 3.2 |
| Nutritional/metabolic conditions | 21 | 2.9 |
| CNS | 18 | 2.5 |
| Cardiac/circulatory conditions | 17 | 2.4 |
| Peritonitis | 15 | 2.1 |
| Urinary Tract conditions | 15 | 2.1 |
| Poisoning | 12 | 1.7 |
| Liver disease | 10 | 1.4 |
| Navel Ill/Joint Ill | 10 | 1.4 |
| Hereditary and developmental abnormality | 8 | 1.1 |
| Tuberculosis | 7 | 1.0 |
.png)
Figure 1.3: The conditions most frequently diagnosed on post-mortem examinations of calves (1-5 months old) in 2017 (n= 705 )






