Category | Count | Percentage |
---|---|---|
GIT Infections | 257 | 32.8 |
Systemic Infections | 160 | 20.4 |
Respiratory Infections | 67 | 8.6 |
Hereditary and developmental abnormality | 51 | 6.5 |
Nutritional/metabolic conditions | 51 | 6.5 |
GIT torsion/obstruction | 38 | 4.8 |
Navel Ill/Joint Ill | 29 | 3.7 |
GIT ulcer/perforation/foreign body | 28 | 3.6 |
Diagnosis not reached | 22 | 2.8 |
Cardiac/circulatory conditions | 14 | 1.8 |
Peritonitis | 14 | 1.8 |
Clostridial disease | 7 | 0.9 |
Urinary Tract conditions | 7 | 0.9 |
CNS | 6 | 0.8 |
Integument/Musculoskeletal | 6 | 0.8 |
Poisoning | 6 | 0.8 |
Reproductive Tract Conditions | 6 | 0.8 |
Figure 1.2: The conditions most frequently diagnosed on post-mortem examinations of bovine neonatal calves in 2017 (n= 769 )