Category | Count | Percentage |
---|---|---|
Respiratory Infections | 178 | 41.0 |
GIT Infections | 105 | 24.2 |
Diagnosis not reached | 32 | 7.4 |
Clostridial disease | 31 | 7.1 |
Nutritional/metabolic conditions | 16 | 3.7 |
Systemic Infections | 15 | 3.5 |
Poisoning | 12 | 2.8 |
CNS | 10 | 2.3 |
Peritonitis | 7 | 1.6 |
Figure 1.4: The conditions most frequently diagnosed on post-mortem examinations of weanlings (6-12 months old) in 2017 (n= 406 )