This section presents the most commonly diagnosed caused of abortion in sheep from foetal carcasses and foetal material submitted to the regional laboratories of the Department of Agriculture, Food and the Marine.
| In 2017 , approximately 1082 ovine foetuses and foetal material were submitted for examination.
Organism | Count | Percentage |
---|---|---|
No Significant Growth | 705 | 65.2 |
E. coli | 242 | 22.4 |
Listeria moncytogenes | 33 | 3.0 |
Proteus spp | 16 | 1.5 |
Bacillus licheniformis | 12 | 1.1 |
Coliforms and Streps | 10 | 0.9 |
Campylobacter fetus | 8 | 0.7 |
Trueperella pyogenes | 6 | 0.6 |
Salmonella dublin | 5 | 0.5 |
Strep. uberis | 5 | 0.5 |
Streptococcus spp | 5 | 0.5 |
Enterococcus faecalis | 4 | 0.4 |
Mannheimia haemolytica | 4 | 0.4 |
Mucor spp | 4 | 0.4 |
Pasteurella multocida | 3 | 0.3 |
Salmonella typhimurium | 3 | 0.3 |
Staph. aureus | 3 | 0.3 |
Campylobacter spp | 2 | 0.2 |
Listeria spp | 2 | 0.2 |
Pseudomonas spp | 2 | 0.2 |
Strep. agalactiae | 2 | 0.2 |
Aspergillus spp | 1 | 0.1 |
Enterococcus faecium | 1 | 0.1 |
Listeria ivanovii | 1 | 0.1 |
Salmonella spp | 1 | 0.1 |
Staph. xylosus | 1 | 0.1 |
Yersinia pseudotuberculosis | 1 | 0.1 |
Figure 4.1: percentage of microorganisms isolated (E. coli isolates were excluded in the chart) during 2017 in ovine foetuses (n= 1082 ,)