Category | Count | Percentage |
---|---|---|
Respiratory Infections | 89 | 14.7 |
Liver disease | 64 | 10.6 |
GIT Infections | 61 | 10.1 |
CNS | 50 | 8.3 |
Diagnosis not reached | 44 | 7.3 |
Clostridial disease | 42 | 6.9 |
Systemic Infections | 39 | 6.5 |
Nutritional/metabolic conditions | 29 | 4.8 |
Reproductive Tract Conditions | 29 | 4.8 |
Cardiac/circulatory conditions | 24 | 4.0 |
GIT torsion/obstruction | 18 | 3.0 |
Poisoning | 16 | 2.6 |
Peritonitis | 15 | 2.5 |
Pregnancy toxaemia | 15 | 2.5 |
Trauma | 10 | 1.6 |
Mastitis | 9 | 1.5 |
Integument/Musculoskeletal | 7 | 1.2 |
Urinary Tract conditions | 7 | 1.2 |
Abcessation | 6 | 1.0 |
Figure 3.2: The conditions most frequently diagnosed on post-mortem examinations of adult sheep (over 12 months of age) in 2017 (n= 574 )