Category | Count | Percentage |
---|---|---|
GIT Infections | 172 | 22.7 |
Systemic Infections | 95 | 12.5 |
Clostridial disease | 94 | 12.4 |
Respiratory Infections | 94 | 12.4 |
Nutritional/metabolic conditions | 46 | 6.1 |
CNS | 33 | 4.3 |
Diagnosis not reached | 30 | 4.0 |
Other diseases | 25 | 3.3 |
Liver disease | 22 | 2.9 |
GIT torsion/obstruction | 20 | 2.6 |
Reproductive Tract Conditions | 18 | 2.4 |
Abcessation | 13 | 1.7 |
Cardiac/circulatory conditions | 13 | 1.7 |
Urinary Tract conditions | 13 | 1.7 |
Navel Ill/Joint Ill | 11 | 1.4 |
Trauma | 11 | 1.4 |
GIT ulcer/perforation/foreign body | 9 | 1.2 |
Integument/Musculoskeletal | 8 | 1.1 |
Hereditary and developmental abnormality | 7 | 0.9 |
Poisoning | 7 | 0.9 |
Figure 3.1: The conditions most frequently diagnosed on post-mortem examinations of lambs (0-12 months of age) in 2017 (n= 741 )