Result | Count | Percentage |
---|---|---|
Negative | 1656 | 86 |
Low (50-500 epg) | 227 | 12 |
Medium (500-1200 epg) | 27 | 1 |
High (>1200 epg) | 11 | 1 |
Figure 10.6: Count of ovine faecal samples exmined for Nematodirus eggs in 2017 (n= 1921 )
Result | Count | Percentage |
---|---|---|
Negative | 1656 | 86 |
Low (50-500 epg) | 227 | 12 |
Medium (500-1200 epg) | 27 | 1 |
High (>1200 epg) | 11 | 1 |
Figure 10.6: Count of ovine faecal samples exmined for Nematodirus eggs in 2017 (n= 1921 )