| Result | Count | Percentage |
|---|---|---|
| Negative | 739 | 38 |
| Low (50-500 epg) | 626 | 33 |
| High (>1200 epg) | 294 | 15 |
| Medium (500-1200 epg) | 262 | 14 |

Figure 10.7: Count of ovine faecal samples exmined for Strongyle eggs in 2017 n=( 1921 )
| Result | Count | Percentage |
|---|---|---|
| Negative | 739 | 38 |
| Low (50-500 epg) | 626 | 33 |
| High (>1200 epg) | 294 | 15 |
| Medium (500-1200 epg) | 262 | 14 |

Figure 10.7: Count of ovine faecal samples exmined for Strongyle eggs in 2017 n=( 1921 )